2008
|
| Below 3% UBS AG | 02/10/08 | |
| Credit Suisse Group (4.88% purchase of which 0.30% equity, 4.33% sale) | 26/09/08 | |
| Credit Suisse Group (5.06% purchase of which 0.38% equity, 4.33% sale) | 23/09/08 | |
| Jacobs Group - Change in Group composition | 18/09/08 | |
| Deutsche Bank Group (19.87% purchase of which 0.43% equity, 18.56% sale) | 16/09/08 | |
| Deutsche Bank Group (20.04% purchase of which 0.61% equity, 18.75% sale) | 11/09/08 | |
| Adecco S.A. (9.19% purchase of which 7.85% equity, 2.98% sale) | 21/07/08 | |
| Deutsche Bank Group (19.81% purchase of which 0.50% equity, 18.60% sale) | 13/06/08 | |
| Deutsche Bank Group (20.04% purchase of which 0.73% equity, 18.60% sale) | 11/06/08 | |
| Deutsche Bank Group (19.97% purchase of which 0.67% equity, 18.61% sale) | 09/06/08 | |
| Deutsche Bank Group (20.00% purchase of which 0.86% equity, 18.61% sale) | 03/06/08 | |
| Deutsche Bank Group (19.93% purchase of which 0.70% equity, 18.63% sale) | 23/05/08 | |
| UBS Fund Management (4.03% equity) | 14/05/08 | |
| Deutsche Bank Group (20.01% purchase of which 0.75% equity, 18.67% sale) | 08/05/08 | |
| Deutsche Bank Group (19.98% purchase of which 0.73% equity, 18.61% sale) | 08/05/08 | |
| Deutsche Bank Group (20.00% purchase of which 0.72% equity, 18.64% sale) | 07/05/08 | |
| Deutsche Bank Group (19.98% purchase of which 0.70% equity, 18.64% sale) | 30/04/08 | |
| Sonata Securites S.A. (17.2% purchase of which 0% equity, 17.2% sale) | 08/04/08 | |
| Deutsche Bank Group (20.7% purchase of which 1.47% equity, 18.7% sale) | 08/04/08 | |
| Deutsche Bank Group (26.96% purchase of which 1.41% equity, 25.04% sale) | 31/03/08 | |
| Deutsche Bank Group (27.55% purchase of which 1.64% equity, 24.93% sale) | 31/03/08 | |
| Jacobs Holding AG (22.68% purchase, all equity; sale position, see document... | 28/03/08 | |
| Credit Suisse Group (3.71% purchase of which 0.35% equity, 4.25% sale) | 28/03/08 | |
| Credit Suisse Group (4.48% purchase of which 0.73% equity, 5.07% sale) | 28/03/08 | |
| Credit Suisse Group (5.06% purchase of which 0.73% equity, 5.51% sale) | 11/02/08 | |
| Credit Suisse Group (5.42% purchase of which 0.82% equity, 4.36% sale) | 06/02/08 | |
| Credit Suisse Group (4.18% purchase of which 0.50% equity, 4.00% sale) | 22/01/08 | |
| Credit Suisse Group (4.98% purchase of which 0.71% equity, 4.33% sale) | 22/01/08 | |
| Franklin Templeton Investment (5.26% equity) | 11/01/08 | |
| 4.36% Adecco S.A. (5.02% purchase, 3.14% sale positions) | 11/01/08 | |
2007
|
| 1.01% Deutsche Bank (27.8% purchase, 25.9% sale positions) | 31/12/07 | |
| Below 3.00% UBS AG | 27/12/07 | |
| 0.53% Credit Suisse (4.94% purchase, 4.33% sale positions) | 27/12/07 | |
| 1.88% JP Morgan (4.99% purchase, 1.14% sale positions) | 27/12/07 | |
| 0.92% DB AG (27.48% purchase, 25.86% sale positions) | 11/12/07 | |
| 29.03% Jacobs Holding AG (purchase and sale positions, see document) | 06/12/07 | |
| 3.24% Adecco S.A. (4.39% purchase, 3.33% sale positions) | 06/12/07 | |
| 5.03% Harris Associates L.P. | 23/11/07 | |
| Below 5.00% Barclays PLC | 22/10/07 | |
| 5.05% JPMorgan Chase & Co (of which 2.2% are registered shares) | 28/08/07 | |
| 5.07% UBS AG (of which 1.2% are registered shares) | 28/08/07 | |
| 4.92% UBS AG (of which 1.0% are registered shares) | 23/08/07 | |
| 27.4% Deutsche Bank (of which 1.3% are registered shares) | 22/08/07 | |
| 5.05% UBS AG (of which 1.0% are registered shares) | 22/08/07 | |
| 4.77% UBS AG (of which 0.9% are registered shares) | 15/08/07 | |
| 5.37% UBS AG (of which 1.4% are registered shares) | 14/08/07 | |
| 27.4% Deutsche Bank (of which 1.2% are registered shares) | 11/07/07 | |
| 5.00% Barclays PLC | 03/07/07 | |
| 4.85% Harris Associates L.P. | 27/06/07 | |
| 28.3% Deutsche Bank (of which 1.1% are registered shares) | 25/05/07 | |
| 27.1% Deutsche Bank (of which 1.2% are registered shares) | 11/05/07 | |
| 5.01% Harris Associates L.P. | 02/04/07 | |
| 29.3% Deutsche Bank (of which 2.2% are registered shares) | 24/01/07 | |
| 27.4% Deutsche Bank (of which 2.2% are registered shares) | 04/01/07 | |
2006
|
| 28.0% Deutsche Bank (of which 2.2% are registered shares) | 22/12/06 | |
| 27.4% Deutsche Bank (of which 1.9% are registered shares) | 15/12/06 | |
| 4.59% Harris Associates L.P. | 21/09/06 | |
| 5.02% Harris Associates L.P. | 07/09/06 | |
| 24% Deutsche Bank (of which 1.3% are registered shares) | 03/01/06 | |
| 22.7% Sonata Securities SA (5.5% Calls; 17.2% Puts) | 03/01/06 | |
2005
|
| 24% Deutsche Bank (of which 1.3% are registered shares) | 14/12/05 | |
| 5.44% Akila Finance SA | 09/12/05 | |
| 29.25% Jacobs Holding AG | 09/12/05 | |
| 16.44% Jacobs Holding AG | 29/11/05 | |
| 4.94% Capital Group Companies | 04/11/05 | |
| 8.1% Jacobs Holding AG | 15/09/05 | |
| 5.00% Capital Group Companies | 17/08/05 | |
| 4.92% Capital Group Companies | 01/07/05 | |