2008
|
| Q2 2008 Results - Presentation | 12/08/08 | |
| Q1 2008 Results - Presentation | 06/05/08 | |
2007
|
| Q4 & FY 2007 Results - Presentation | 04/03/08 | |
| Q3 2007 Results - Presentation | 02/11/07 | |
| Q2 2007 Results - Presentation | 10/08/07 | |
| Q1 2007 Results - Presentation | 08/05/07 | |
2006
|
| Q4 2006 & Full Year 2006 Results - Presentation | 02/03/07 | |
| Q3 2006 Results - Presentation | 03/11/06 | |
| Q2 2006 Results - Presentation | 11/08/06 | |
| Q1 2006 Results - Presentation | 10/05/06 | |
2005
|
| Q4 2005 & Full year 2005 Results - Presentation | 03/03/06 | |
| Q3 2005 Results Presentation | 16/11/05 | |
| Q2 2005 Results - Presentation | 17/08/05 | |
| Q1 2005 Results - Presentation | 24/05/05 | |
2004
|
| Q4 2004 & Full Year 2004 Results - Presentation | 16/03/05 | |
| Q3 2004 Results - Presentation | 24/11/04 | |
| Q1 2004 & Full year 2003 Results - Presentation | 04/06/04 | |
2003
|
| FY 2003 & Q1 2004 Results - Presentation | 04/06/04 | |
| Q3 2003 Results - Presentation | 22/10/03 | |
| Q2 2003 Results - Presentation | 23/07/03 | |
| Q1 2003 Results - Presentation | 15/04/03 | |
2001
|
| FY 2001 Results - Presentation | 06/02/02 | |